Compare seeds
Every Dutch Passion strain sold in Thailand, side by side: type, THC, flowering time, yield and what a seed actually costs in each pack size.
| Strain | Type | THC | CBD | Flowering time | Yield | Pack sizes | From | Best price per seed |
|---|---|---|---|---|---|---|---|---|
| Amsterdam Amnesia® | Sativa | Very High | — | 9 - 10 weeks | XXL | 1 · 3 · 5 · 10 · 100 | ฿900.00 | ฿272.30 |
| Auto Cinderella Jack ® | Hybrid | Extremely High | — | 10-11 weeks | XL | 1 · 3 · 7 · 100 | ฿750.00 | ฿241.50 |
| Auto Critical Orange Punch® | Hybrid | Very High | — | 10 weeks | XXL | 1 · 3 · 7 · 100 | ฿360.00 | ฿156.70 |
| Auto Mimosa Punch | Hybrid | Very High | — | 10-12 weeks | L | 1 · 3 · 7 · 100 | ฿900.00 | ฿272.30 |
| Auto Ultimate ® | Hybrid | Very High | — | 12-15 weeks | XXL | 1 · 3 · 7 · 100 | ฿630.00 | ฿199.10 |
| Banana Blaze® | Indica | High | — | 8 weeks | XL | 1 · 3 · 5 · 10 · 100 | ฿360.00 | ฿156.70 |
| CBD Auto Blackberry Kush® | Indica | Low | 15% | 13 weeks | XL | 1 · 3 · 7 · 100 | ฿900.00 | ฿272.30 |
| CBD Auto Charlotte’s Angel® | Sativa | Low | 15% | 13 weeks | L | 1 · 3 · 7 · 100 | ฿900.00 | ฿272.30 |
| CBD Charlotte’s Angel ® | Sativa | Low | 15% | 11 weeks | XL | 1 · 3 · 5 · 10 · 100 | ฿900.00 | ฿272.30 |
| Critical Orange Punch® | Hybrid | High | — | 8 weeks | XXL | 1 · 3 · 5 · 10 · 100 | ฿360.00 | ฿156.70 |
| Durban Poison ® | Sativa | High | — | 8 weeks | XXL | 1 · 3 · 5 · 10 · 100 | ฿510.00 | ฿164.40 |
| Frisian Dew ® | Hybrid | High | — | 8 weeks | XXL | 1 · 3 · 5 · 10 · 100 | ฿510.00 | ฿164.40 |
| Glueberry O.G.® | Hybrid | Very High | — | 8 weeks | XL | 1 · 3 · 5 · 10 · 100 | ฿750.00 | ฿241.50 |
| Hifi 4G® | Hybrid | Extremely High | — | 8 weeks | XL | 1 · 3 · 5 · 10 · 100 | ฿630.00 | ฿199.10 |
| Meringue® | Hybrid | Extremely High | — | 8 weeks | XL | 1 · 3 · 5 · 10 · 100 | ฿900.00 | ฿272.30 |
| Mokum’s Tulip® | Hybrid | Extremely High | — | 8 weeks | XL | 1 · 3 · 5 · 10 · 100 | ฿900.00 | ฿272.30 |
| Orange Bud ® | Sativa | Very High | — | 8 - 9 weeks | XL | 1 · 3 · 5 · 10 · 100 | ฿630.00 | ฿199.10 |
| Power Plant ® | Sativa | High | — | 8 weeks | XXL | 1 · 3 · 5 · 10 · 100 | ฿510.00 | ฿164.40 |
| Siam’s Smile ® | Sativa | Very High | — | 9 weeks | XXL | 1 · 3 · 5 · 10 · 100 | ฿630.00 | ฿199.10 |
| Skywalker Haze® | Sativa | Very High | — | 9 weeks | XXL | 1 · 3 · 5 · 10 · 100 | ฿510.00 | ฿164.40 |
| Sugar Bomb Punch® | Indica | Extremely High | — | 9 weeks | XXL | 1 · 3 · 5 · 10 · 100 | ฿900.00 | ฿272.30 |
| Tropical Tangie | Sativa | Very High | — | 9 weeks | XL | 1 · 3 · 5 · 10 · 100 | ฿630.00 | ฿199.10 |
Prices come from the shop and include tax. Flowering time is from seed for autoflowers and from the switch to 12/12 for feminised varieties.